4QFY2024 Quarterly Results (27 Feb 2025)
3QFY2024 Quarterly Results (28 Nov 2024)
2QFY2024 Quarterly Results (29 Aug 2024)
1QFY2024 Quarterly Results (31 May 2024)
4QFY2023 Quarterly Results (29 February 2024)
3QFY2023 Quarterly Results (23 November 2023)
2QFY2023 Quarterly Results (24 August 2023)
1QFY2023 Quarterly Results (30 May 2023)
4QFY2022 Quarterly Results (28 February 2023)
3QFY2022 Quarterly Results (24 November 2022)
2QFY2022 Quarterly Results (25 August 2022)
1QFY2022 Quarterly Results (30 May 2022)
4QFY2021 Quarterly Results (28 Feb 2022)
3QFY2021 Quarterly Results (23 Nov 2021)
2QFY2021 Quarterly Results (9 Sep 2021)
1QFY2021 Quarterly Results (25 May 2021)
4QFY2020 Quarterly Results (25 March 2021)
3QFY2020 Quarterly Results (11 November 2020)
2QFY2020 Quarterly Results (19 August 2020)
1QFY2020 Quarterly Results (26 May 2020)
4QFY2019 Quarterly Results(26 Feb 2020)
3QFY2019 Quarterly Results (26 Nov 2019)
2QFY2019 Quarterly Results (26 Aug 2019)
1QFY2019 Quarterly Results (29 May 2019)
4QFY2018 Quarterly Results (27 Feb 2019)
3QFY2018 Quarterly Results (4 Jan 2019)