| Date | Event |
|---|---|
| 26-Dec-26 | Announcement of 4Q25 financial results |
| 27-Nov-25 | Announcement of 3Q25 financial results |
| 28-Aug-25 | Announcement of 2Q25 financial results |
| 4-Jun-25 | 8th Annual General Meeting |
| 29-May-25 | Announcement of 1Q25 financial results |
| 29-Apr-25 | FY2024 Annual Report |
| 27-Feb-25 | Announcement of 4Q24 financial results |
| 28-Nov-24 | Announcement of 3Q24 financial results |
| 29-Aug-24 | Announcement of 2Q24 financial results |
| 6-Jun-24 | 7th Annual General Meeting |
| 30-May-24 | Announcement of 1Q24 financial results |
| 30-Apr-24 | FY2023 Annual Report |
| 29-Feb-24 | Announcement of 4Q23 financial results |
| 23-Nov-23 | Announcement of 3Q23 financial results |
| 24-Aug-23 | Announcement of 2Q23 financial results |
| 7-Jun-23 | 6th Annual General Meeting |
| 30-May-23 | Announcement of 1Q23 financial results |
| 28-Apr-23 | FY2022 Annual Report |
| 28-Feb-23 | Announcement of 4Q22 financial results |
| 24-Nov-22 | Announcement of 3Q22 financial results |
| 25-Aug-22 | Announcement of 2Q22 financial results |
| 30-May-22 | Announcement of 1Q22 financial results |
| 30-May-22 | 5th Annual General Meeting |
| 29-Apr-22 | FY2021 Annual Report |
| 28-Feb-22 | Announcement of 4Q21 financial results |
| 23-Nov-21 | Announcement of 3Q21 financial results |
| 29-Sep-21 | Announcement of 2Q21 financial results |
| 13-Sep-21 | 4th Annual General Meeting |
| 31-May-21 | FY2020 Annual Report |
| 25-May-21 | Announcement of 1Q21 financial results |
| 25-Mar-21 | Announcement of 4Q20 financial results |
| 24-Nov-20 | Announcement of 3Q20 financial results |
| 13-Sep-20 | 3rd Annual General Meeting |
| 19-Aug-20 | Announcement of 2Q20 financial results |
| 30-Jun-20 | FY2019 Annual Report |
| 22-Jun-20 | Announcement of 1Q20 financial results |
| 26-Feb-20 | Announcement of 4Q19 financial results |
| 26-Nov-19 | Announcement of 3Q19 financial results |
| 26-Aug-19 | Announcement of 2Q19 financial results |
| 29-May-19 | Announcement of 1Q19 financial results |
| 29-May-19 | 2nd Annual General Meeting |
| 30-Apr-19 | FY2018 Annual Report |
| 27-Feb-19 | Announcement of 4Q18 financial results |
| 8-Jan-19 | Listing on ACE Market of Bursa Malaysia Securities Berhad |
| 4-Jan-19 | Announcement of 3Q18 financial results |
CREATING SHAREHOLDER VALUE
Aiming for sustainable growth
