Date | Event |
---|---|
7 June 2023 | 6th Annual General Meeting |
24 August 2023 | Announcement of 2Q23 financial results |
23 November 2023 | Announcement of 3Q23 financial results |
29 February 2024 | Announcement of 4Q23 financial results |
30 May 2024 | Announcement of 1Q24 financial results |
7 June 2023 | 6th Annual General Meeting |
30 May 2023 | Announcement of 1Q23 financial results |
28 April 2023 | FY2022 Annual Report |
28 February 2023 | Announcement of 4Q22 financial results |
24 November 2022 | Announcement of 3Q22 financial results |
25 August 2022 | Announcement of 2Q22 financial results |
30 May 2022 | Announcement of 1Q22 financial results |
30 May 2022 | 5th Annual General Meeting |
29 April 2022 | FY2021 Annual Report |
28 February 2022 | Announcement of 4Q21 financial results |
23 November 2021 | Announcement of 3Q21 financial results |
29 September 2021 | Announcement of 2Q21 financial results |
13 September 2021 | 4th Annual General Meeting |
31 May 2021 | FY2020 Annual Report |
25 May 2021 | Announcement of 1Q21 financial results |
25 March 2021 | Announcement of 4Q20 financial results |
13 September 2020 | 3rd Annual General Meeting |
24 November 2020 | Announcement of 3Q20 financial results |
19 August 2020 | Announcement of 2Q20 financial results |
30 June 2020 | FY2019 Annual Report |
22 June 2020 | Announcement of 1Q20 financial results |
26 February 2020 | Announcement of 4Q19 financial results |
26 November 2019 | Announcement of 3Q19 financial results |
26 August 2019 | Announcement of 2Q19 financial results |
29 May 2019 | Announcement of 1Q19 financial results |
29 May 2019 | 2nd Annual General Meeting |
30 April 2019 | FY2018 Annual Report |
27 Feb 2019 | Announcement of 4Q18 financial results |
08 Jan 2019 | Listing on ACE Market of Bursa Malaysia Securities Berhad |
04 Jan 2019 | Announcement of 3Q18 financial results |
CREATING SHAREHOLDER VALUE
Aiming for sustainable growth